We bring affordable market access, equal opportunity to progress and total transparency to talented individuals around the globe.
Our innovations are transforming retail traders from over-leveraged casino gamblers to observant market professionals.
Currency pair | Typical position per account balance | Typical dollars per pip | ||
---|---|---|---|---|
$25,000 | $50,000 | $25,000 | $50,000 | |
EURUSD | 0.46 | 0.93 | $4.8 | $9.2 |
EURGBP | 0.46 | 0.93 | $5.68 | $11.36 |
EURJPY | 0.46 | 0.93 | $4.27 | $8.54 |
EURCAD | 0.46 | 0.93 | $3.27 | $6.54 |
EURCHF | 0.46 | 0.93 | $4.71 | $9.42 |
USDJPY | 0.50 | 1.00 | $4.27 | $8.54 |
USDCAD | 0.50 | 1.00 | $3.27 | $6.54 |
USDCHF | 0.50 | 1.00 | $4.71 | $9.42 |
CHFJPY | 0.49 | 0.98 | $4.27 | $8.54 |
CADCHF | 0.70 | 1.41 | $4.27 | $8.54 |
CADJPY | 0.70 | 1.41 | $4.27 | $8.54 |
GBPUSD | 0.41 | 0.81 | $4.60 | $9.20 |
GBPJPY | 0.41 | 0.81 | $4.27 | $8.54 |
GBPCAD | 0.41 | 0.81 | $3.27 | $6.54 |
GBPCHF | 0.41 | 0.81 | $4.71 | $9.42 |
XAUUSD | 0.12 | 0.24 | $2.20 | $4.40 |
EURAUD | 0.46 | 0.93 | $2.93 | $5.86 |
EURNZD | 0.46 | 0.93 | $2.76 | $5.52 |
GBPAUD | 0.41 | 0.81 | $2.93 | $5.86 |
GBPNZD | 0.41 | 0.81 | $2.76 | $5.52 |
AUDUSD | 0.78 | 1.57 | $4.60 | $9.20 |
AUDNZD | 0.79 | 1.57 | $2.76 | $5.52 |
AUDCAD | 0.79 | 1.57 | $3.27 | $6.54 |
AUDCHF | 0.79 | 1.57 | $4.71 | $9.42 |
AUDJPY | 0.79 | 1.57 | $4.27 | $8.54 |
NZDUSD | 0.83 | 1.66 | $4.60 | $9.20 |
NZDJPY | 0.83 | 1.66 | $4.27 | $8.54 |
NZDCHF | 0.83 | 1.66 | $4.27 | $8.54 |
NZDCAD | 0.83 | 1.66 | $4.17 | $8.34 |
The prices shown are indicative. Pip values will change according to the exchange rate of the second paired currency vs USD as our accounts are held in USD. Margin requirements will periodically change to account for changes in market volatility and currency exchange rates.